Volvo XC60
- Summary
- Volvo XC60 B5 (P) Geartronic AWD Essential
- Volvo XC60 B5 (P) Geartronic AWD Plus Dark
- Volvo XC60 B5 (P) Geartronic AWD Plus Black Edition
- Volvo XC60 B5 (P) Geartronic AWD Ultimate Dark
- Volvo XC60 T8 Twin Engine AWD Plus Dark
- Volvo XC60 T8 Twin Engine AWD Ultimate Bright
- Volvo XC60 T8 Twin Engine AWD Plus Black Edition
- Volvo XC60 T8 Twin Engine AWD Ultimate Dark
- Volvo XC60 T8 Twin Engine AWD Plus Bright
- Volvo XC60 T8 Twin Engine AWD Ultimate Black Edition
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 6.9 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 6.9 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 6.9 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Std |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 6.9 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 4.8 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 4.8 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 4.8 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Std |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 4.8 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 4.8 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | 4.8 s | Engine CC | 1969 |
| Engine | 2.0l | Doors | AWD |
| Segment | SUV | Max Speed | 180 km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | Std |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | Std | Navigation | Std |
| Electric Windows | Std | Bluetooth | Std |
| Audio | Std | Central Locking | Std |
| Keyless | Std | Warranty Years | 5 Years |
The XC60, Volvo’s premium 5-seat mid-sized SUV and 2018 World Car of the Year title-winner has undergone a host of updates, including a new trim level structure and a move to B-badged petrol hybrid powertrains.
The all-wheel-drive B5 model combines a turbo-charged 2.0-litre petrol engine and an eight-speed automatic transmission with a 48-volt hybrid system, bringing benefits such as reduced tailpipe emissions, fuel savings and stronger on-road performance. The plug-in hybrid twin-motor Recharge combines the power of a 2.0-litre petrol engine with a 107kW electric motor and an upgraded 18.8 kWh lithium-ion battery pack to deliver total power outputs of 340 kW and 709Nm torque which propels the vehicle from 0-100 km/h in 4.8 seconds, and provides a range of 77 km’s (WLTP Combined standard) in pure electric mode.
The entire range benefits from an exterior facelift that includes new front and rear bumpers. All derivatives upgrade to Volvo’s Android-powered infotainment system with built-in Google apps and services.
Volvo has introduced a new trim-level structure, shifting away from Momentum, Inscription and R-design to fresh specification grades in the form of Essential, Plus and Ultimate. Bright (featuring chrome detailing) and Dark (with gloss-black detailing) exterior design themes are offered on the Plus and Ultimate models.
Unchanged in the XC60 is the array of standard comfort, convenience and safety features, including Volvo on Call; which provides instant access to emergency and concierge services at the push of a button in the “connected car” and remote functions through the Volvo Cars mobile app.
Engine Features
- B5 2.0l 183kW/350Nm
- Recharge 2.0l 340kW/709Nm
Comfort Features
- Google apps and services
- Induction charging
- Adaptive LED headlights
- Driver assistance
- Rear/360 camera
Safety Features
- Pedestrian, cyclist and large animal detection
- Forward collision avoidance
- Lane keeping aid
- Cross traffic alert
- Road sign information











